08-06-18 At 1816 hrs box 32-3 was struck for a reported structure fire. Engine 40 responded with a crew of 6. Engine crew arrived and took up the 2nd due hydrant and laid into the scene. Crew staged in manpower. Time out was 34 mins.
Our Duty To Protect
08-06-18 At 1816 hrs box 32-3 was struck for a reported structure fire. Engine 40 responded with a crew of 6. Engine crew arrived and took up the 2nd due hydrant and laid into the scene. Crew staged in manpower. Time out was 34 mins.
2024 | Calls | Jobs | Pins |
January | 4 | 0 | 0 |
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December | |||
Totals | 4 | 0 | 0 |
Previous Years Calls | Calls | Jobs | Pins |
---|---|---|---|
2023 | 132 | 7 | 0 |
2022 | 354 | - | - |
2021 | 336 | 7 | 1 |
2020 | 291 | - | - |
2019 | 326 | 17 | 0 |
2018 | 324 | 14 | 2 |
2017 | 350 | 27 | 0 |
2016 | 378 | 31 | 3 |
2015 | 278 | 24 | 2 |
2014 | 349 | 28 | 4 |
2013 | 290 | 9 | 1 |
Harrisburg, Harrisburg International Airport, PA
Last Updated on Jun 4 2024, 12:56 pm EDT
Weather by NOAA
Current Conditions: Mostly Cloudy
Temp: 87°F
Wind: SE at 7mph
Humidity: 46%
Heat Index: 88°F
Copyright © 2025 · eleven40 Child Theme on Genesis Framework · WordPress · Log in