Paxtang Fire Company was called to assist Harrisburg City Fire on Emerald St. Engine 40 Responded with a crew of 5 and was tasked with overhaul of the second floor while the Engine Supplied Truck 32 with a water source.
Our Duty To Protect
Paxtang Fire Company was called to assist Harrisburg City Fire on Emerald St. Engine 40 Responded with a crew of 5 and was tasked with overhaul of the second floor while the Engine Supplied Truck 32 with a water source.
2024 | Calls | Jobs | Pins |
January | 4 | 0 | 0 |
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December | |||
Totals | 4 | 0 | 0 |
Previous Years Calls | Calls | Jobs | Pins |
---|---|---|---|
2023 | 132 | 7 | 0 |
2022 | 354 | - | - |
2021 | 336 | 7 | 1 |
2020 | 291 | - | - |
2019 | 326 | 17 | 0 |
2018 | 324 | 14 | 2 |
2017 | 350 | 27 | 0 |
2016 | 378 | 31 | 3 |
2015 | 278 | 24 | 2 |
2014 | 349 | 28 | 4 |
2013 | 290 | 9 | 1 |
Harrisburg, Harrisburg International Airport, PA
Last Updated on Jun 4 2024, 12:56 pm EDT
Weather by NOAA
Current Conditions: Mostly Cloudy
Temp: 87°F
Wind: SE at 7mph
Humidity: 46%
Heat Index: 88°F
Copyright © 2025 · eleven40 Child Theme on Genesis Framework · WordPress · Log in